Price Detail Construction Link Plan
Price Detail Construction Link Plan:
PLC:
| Floors | Basic Sale Price |
| 12th A | Rs.-2700/- per square feet |
| 12th, 11th and 10th | Rs.-2800/- per square feet |
| 9th, 8th, and 7th | Rs.-2900/- per square feet |
| 6th, 5th, and 4th | Rs.-3000/- per square feet |
| 3rd, 2nd, and 1st | Rs.-3100/- per square feet |
| Ground Floor | Rs.-3200/- per square feet |
Booking Amount 10%
|
|
Limited Offers
|
|
| Rental Scheme | Timely Payment Rebate |
| Earn Rental Income @ Rs.6/-per sq.ft. per month till offers of possession. | Pay 60% on Time and Get Timely Payment rebate starting from Rs.2,50,000/- to Rs.4,25,000/- |
Price Detail Construction Link Plan:
| Floors | Basice Sale Price |
| 12th A | Rs.-3200/- per square feet |
| 12th, 11th and 10th | Rs.-3300/- per square feet |
| 9th, 8th, and 7th | Rs.-3400/- per square feet |
| 6th, 5th, and 4th | Rs.-3500/- per square feet |
| 3rd, 2nd, and 1st | Rs.-3600/- per square feet |
| Ground Floor | Rs.-3700/- per square feet |
Booking Amount
|
|
| 2 BHK & 2 BHK + Study | 1,00,000 |
| 3 BHK & 3 BHK + Servant | 1,50,000 |
Possession Link Plan
|
|
| Within 30 Days of Booking | 15% of Basic Sale Price |
| On Super Structure | 5% of Basic Sale Price |
| On offer of Possession | 5% of Basic Sale Price |
Other Charges:
Other Charges
|
|
| Club & Other Amenities | Rs.2,75,000/- |
| EDC (Tentative) | Rs.325/- per square feet |
| IDC | Rs.125/- per square feet |
| Power Backup | Rs.15000/- per KVA |
| IFMS | Rs.40/- per square feet |
PLC:
PLC
|
|
| Central Park | Rs.100/-Per square feet |
| 24 Mtr. Road | Rs.50/-Per square feet |
| PArk | Rs.50/-Per square feet |
| Corner | Rs.50/-Per square feet |
| Sports Zone | Rs.75/-Per square feet |